Product | |
Colour | Black |
Colour name primary | black |
E-Bike | No |
EAN code | - |
Frame shape | Low-Step |
Sitting position | Upright |
Frame & Frontfork | |
Cockpit cable integration | Yes |
Fork description | Steel, unsprung |
Fork suspension | Rigid |
Frame material | aluminum |
Product segment | Lifestyle, Transporter bikes |
Wheel & Tires | |
Tires puncture resistant | No |
Wheels hub front description | hub dynamo (2,4W) |
Wheels hub rear description | coasterbrake |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Stainless steel, extra strong |
Wheels tire front description | CST Palmbay |
Wheels tire front size | 50 |
Wheels tire rear description | CST Palmbay |
Wheelsize rear | 28" |
Transmission & Brake | |
Brake sytem code | R7T |
Crankset description | Aluminium |
Drivetrain | chain |
Front chainwheel | 38 |
Gear type | Hub |
Rear chainwheel | 19 |
Other | |
ART classification | ART** |
Carrier MIK Profile | No |
Coat protector | No |
Front carrier description | wide aluminium front carrier for adjustable handlebars |
Rear carrier description | aluminum |
Lighting | |
Front light lux | 20 |
Rear light energy source | Battery |